ASRock Rack
Asrock Rack Micro-ATX Server Motherboard 14th Gen, 13th & 12th Gen Intel Core, Pentium and Celeron series processors LGA 1700 Dual 10GbE PCIe Gen5.0 Z690D4U-2L2T/G5
Micro-ATX Server Motherboard
Supports Intel Core 14th Gen, 13th & 12th Gen Intel Core, Pentium and Celeron series processors
Discover the ASRock Rack Z690D4U-2L2T/G5, a high-performance server motherboard designed for demanding computing environments. Supporting Intel's 12th generation Alder Lake processors, this motherboard leverages the advanced Z690 chipset for superior efficiency and reliability. With dual 10GbE LAN ports, it ensures rapid data transfer, making it ideal for data centers and enterprise applications. The ASRock Rack Z690D4U-2L2T/G5 features four DIMM slots for up to 128GB of DDR5 RAM and multiple PCIe 5.0 slots for extensive connectivity options, including high-speed GPUs and NVMe SSDs.
This server motherboard is designed with optimal thermal management, incorporating efficient heat sinks and fan headers to maintain peak performance. Its onboard M.2 slots support NVMe drives for lightning-fast data access, essential for virtualization and cloud computing tasks. Additionally, the motherboard includes various USB 3.2 Gen 2 ports, ensuring compatibility with a range of peripherals. Whether you’re setting up a rack-mounted server or enhancing your existing infrastructure, the ASRock Rack Z690D4U-2L2T/G5 offers the stability and performance you need. Elevate your server capabilities with this versatile motherboard, perfect for modern IT solutions and enterprise-grade applications.
- Intel Alder Lake Support: Compatible with 14th generation Intel Core processors, providing powerful performance for demanding applications.
- Z690 Chipset: Leverages the advanced Z690 chipset for enhanced system capabilities and efficiency.
- Dual 10GbE LAN Ports: Offers high-speed networking with dual 10Gb Ethernet ports for rapid data transfer and improved connectivity.
- DDR5 Memory Support: Supports up to 128GB of DDR5 RAM across four DIMM slots, allowing for seamless multitasking and enhanced performance.
- Multiple PCIe 5.0 Slots: Equipped with multiple PCIe 5.0 slots for high-speed connectivity options, including GPUs and NVMe storage devices.
- Onboard M.2 Slots: Includes M.2 slots supporting NVMe SSDs for fast data access and increased storage performance.
- Advanced Thermal Management: Features efficient heat sinks and fan headers to maintain optimal operating temperatures during heavy workloads.
- USB 3.2 Gen 2 Ports: Provides various USB ports for compatibility with a wide range of peripherals and devices.
- Compact Rack-Mount Design: Designed for rack-mounted server setups, making it ideal for data centers and enterprise environments.
- Stable and Reliable Performance: Built with a focus on stability, making it suitable for critical server applications and virtualization tasks.
These features make the ASRock Rack Z690D4U-2L2T/G5 an excellent choice for high-performance server configurations.
CPU Support List
User Manual | Quick Installation Guide | RAID Installation Guide | Intel Rapid Storage Guide | BMC User Guide
Socket | Family↓ | Number | Core | Frequency | Cache | Power | Since BIOS |
---|---|---|---|---|---|---|---|
1700 | Pentium Gold | G7400(H0) | Alder Lake-S | 3.7GHz | 6MB | 46W | All |
1700 | Pentium Gold | G7400T(H0) | Alder Lake-S | 3.1GHz | 6MB | 35W | All |
1700 | Core i9 | i7-14700T(B0) | Raptor Lake-S Refresh | 1.3GHz | 33MB | 35W | 20.03 |
1700 | Core i9 | i9-14900(B0) | Raptor Lake-S Refresh | 2.0GHz | 36MB | 65W | 20.03 |
1700 | Core i9 | i9-14900F(B0) | Raptor Lake-S Refresh | 2.0GHz | 36MB | 65W | 20.03 |
1700 | Core i9 | i9-14900T(B0) | Raptor Lake-S Refresh | 1.1GHz | 36MB | 35W | 20.03 |
1700 | Core i9 | i9-14900KS(B0) | Raptor Lake-S Refresh | 3.2GHz | 36MB | 150W | 20.03 |
1700 | Core i9 | i9-12900(C0) | Alder Lake-S | 2.4GHz | 30MB | 65W | All |
1700 | Core i9 | i9-12900F(C0) | Alder Lake-S | 2.4GHz | 30MB | 65W | All |
1700 | Core i9 | i9-12900K(C0) | Alder Lake-S | 3.2GHz | 30MB | 125W | All |
1700 | Core i9 | i9-12900KF(C0) | Alder Lake-S | 3.2GHz | 30MB | 125W | All |
1700 | Core i9 | i9-12900T(C0) | Alder Lake-S | 1.4GHz | 30MB | 35W | All |
1700 | Core i9 | i9-13900(B0) | Raptor Lake-S | 2.0GHz | 36MB | 65W | 10.07 |
1700 | Core i9 | i9-13900F(B0) | Raptor Lake-S | 2.0GHz | 36MB | 65W | 10.07 |
1700 | Core i9 | i9-13900K(B0) | Raptor Lake-S | 3.0GHz | 36MB | 125W | 10.07 |
1700 | Core i9 | i9-13900KF(B0) | Raptor Lake-S | 3.0GHz | 36MB | 125W | 10.07 |
1700 | Core i9 | i9-13900KS(B0) | Raptor Lake-S | 3.2GHz | 36MB | 150W | 10.07 |
1700 | Core i9 | i9-13900T(B0) | Raptor Lake-S | 1.1GHz | 36MB | 35W | 10.07 |
1700 | Core i9 | i9-14900K(B0) | Raptor Lake-S Refresh | 3.2GHz | 36MB | 125W | 20.03 |
1700 | Core i9 | i9-14900KF(B0) | Raptor Lake-S Refresh | 3.2GHz | 36MB | 125W | 20.03 |
1700 | Core i7 | i5-14600(B0) | Raptor Lake-S Refresh | 2.7GHz | 24MB | 65W | 21.03 |
1700 | Core i7 | i5-14600T(B0) | Raptor Lake-S Refresh | 1.8GHz | 24MB | 35W | 21.03 |
1700 | Core i7 | i7-14700(B0) | Raptor Lake-S Refresh | 2.1GHz | 33MB | 65W | 20.03 |
1700 | Core i7 | i7-14700F(B0) | Raptor Lake-S Refresh | 2.1GHz | 33MB | 65W | 20.03 |
1700 | Core i7 | i3-14100(H0) | Raptor Lake-S Refresh | 3.5GHz | 12MB | 60W | 20.03 |
1700 | Core i7 | i5-14500T(C0) | Raptor Lake-S Refresh | 1.7GHz | 24MB | 35W | 20.03 |
1700 | Core i7 | i5-14500(C0) | Raptor Lake-S Refresh | 2.6GHz | 24MB | 65W | 20.03 |
1700 | Core i7 | i5-14400T(C0) | Raptor Lake-S Refresh | 1.5GHz | 20MB | 35W | 20.03 |
1700 | Core i7 | i5-14400F(C0) | Raptor Lake-S Refresh | 2.5GHz | 20MB | 65W | 20.03 |
1700 | Core i7 | i5-14400F(B0) | Raptor Lake-S Refresh | 2.5GHz | 20MB | 65W | 20.03 |
1700 | Core i7 | i5-14400(C0) | Raptor Lake-S Refresh | 2.5GHz | 20MB | 65W | 20.03 |
1700 | Core i7 | i5-14400(B0) | Raptor Lake-S Refresh | 2.5GHz | 20MB | 65W | 20.03 |
1700 | Core i7 | i3-14100T(H0) | Raptor Lake-S Refresh | 2.7GHz | 12MB | 35W | 20.03 |
1700 | Core i7 | i3-14100F(H0) | Raptor Lake-S Refresh | 3.5GHz | 12MB | 58W | 20.03 |
1700 | Core i7 | i7-12700(C0) | Alder Lake-S | 2.1GHz | 25MB | 65W | All |
1700 | Core i7 | i7-12700F(C0) | Alder Lake-S | 2.1GHz | 25MB | 65W | All |
1700 | Core i7 | i7-12700K(C0) | Alder Lake-S | 3.6GHz | 25MB | 125W | All |
1700 | Core i7 | i7-12700KF(C0) | Alder Lake-S | 3.6GHz | 25MB | 125W | All |
1700 | Core i7 | i7-12700T(C0) | Alder Lake-S | 1.4GHz | 25MB | 35W | All |
1700 | Core i7 | i7-13700(B0) | Raptor Lake-S | 2.1GHz | 30MB | 65W | 10.07 |
1700 | Core i7 | i7-13700F(B0) | Raptor Lake-S | 2.1GHz | 30MB | 65W | 10.07 |
1700 | Core i7 | i7-13700K(B0) | Raptor Lake-S | 3.4GHz | 30MB | 125W | 10.07 |
1700 | Core i7 | i7-13700KF(B0) | Raptor Lake-S | 3.4GHz | 30MB | 125W | 10.07 |
1700 | Core i7 | i7-13700T(B0) | Raptor Lake-S | 1.4GHz | 30MB | 35W | 10.07 |
1700 | Core i7 | i7-14700K(B0) | Raptor Lake-S Refresh | 3.4GHz | 33MB | 125W | 20.03 |
1700 | Core i7 | i7-14700KF(B0) | Raptor Lake-S Refresh | 3.4GHz | 33MB | 125W | 20.03 |
1700 | Core i5 | i5-12400(C0) | Alder Lake-S | 2.5GHz | 18MB | 65W | All |
1700 | Core i5 | i5-12400(H0) | Alder Lake-S | 2.5GHz | 18MB | 65W | All |
1700 | Core i5 | i5-12400F(C0) | Alder Lake-S | 2.5GHz | 18MB | 65W | All |
1700 | Core i5 | i5-12400F(H0) | Alder Lake-S | 2.5GHz | 18MB | 65W | All |
1700 | Core i5 | i5-12400T(H0) | Alder Lake-S | 1.8GHz | 18MB | 35W | All |
1700 | Core i5 | i5-12490F(C0) | Alder Lake-S | 3.0GHz | 20MB | 65W | All |
1700 | Core i5 | i5-12500(H0) | Alder Lake-S | 3.0GHz | 18MB | 65W | All |
1700 | Core i5 | i5-12500T(H0) | Alder Lake-S | 2.0GHz | 18MB | 35W | All |
1700 | Core i5 | i5-12600(H0) | Alder Lake-S | 3.3GHz | 18MB | 65W | All |
1700 | Core i5 | i5-12600K(C0) | Alder Lake-S | 3.7GHz | 20MB | 125W | All |
1700 | Core i5 | i5-12600KF(C0) | Alder Lake-S | 3.7GHz | 20MB | 125W | All |
1700 | Core i5 | i5-12600T(H0) | Alder Lake-S | 2.1GHz | 18MB | 35W | All |
1700 | Core i5 | i5-13400(C0) | Raptor Lake-S | 2.5GHz | 20MB | 65W | 10.07 |
1700 | Core i5 | i5-13400F(C0) | Raptor Lake-S | 2.5GHz | 20MB | 65W | 10.07 |
1700 | Core i5 | i5-13400T(C0) | Raptor Lake-S | 1.3GHz | 20MB | 35W | 10.07 |
1700 | Core i5 | i5-13500(C0) | Raptor Lake-S | 2.5GHz | 24MB | 65W | 10.07 |
1700 | Core i5 | i5-13500T(C0) | Raptor Lake-S | 1.6GHz | 24MB | 35W | 10.07 |
1700 | Core i5 | i5-13600(C0) | Raptor Lake-S | 2.7GHz | 24MB | 65W | 10.07 |
1700 | Core i5 | i5-13600K(B0) | Raptor Lake-S | 3.5GHz | 24MB | 125W | 10.07 |
1700 | Core i5 | i5-13600KF(B0) | Raptor Lake-S | 3.5GHz | 24MB | 125W | 10.07 |
1700 | Core i5 | i5-13600T(C0) | Raptor Lake-S | 1.8GHz | 24MB | 35W | 10.07 |
1700 | Core i5 | i5-14600K(B0) | Raptor Lake-S Refresh | 3.5GHz | 24MB | 125W | 20.03 |
1700 | Core i5 | i5-14600KF(B0) | Raptor Lake-S Refresh | 3.5GHz | 24MB | 125W | 20.03 |
1700 | Core i3 | i3-12100(H0) | Alder Lake-S | 3.3GHz | 12MB | 60W | All |
1700 | Core i3 | i3-12100F(H0) | Alder Lake-S | 3.3GHz | 12MB | 58W | All |
1700 | Core i3 | i3-12100T(H0) | Alder Lake-S | 2.2GHz | 12MB | 35W | All |
1700 | Core i3 | i3-12300(H0) | Alder Lake-S | 3.5GHz | 12MB | 60W | All |
1700 | Core i3 | i3-12300T(H0) | Alder Lake-S | 2.3GHz | 12MB | 35W | All |
1700 | Core i3 | i3-13100(H0) | Raptor Lake-S | 3.4GHz | 12M | 60W | 10.07 |
1700 | Core i3 | i3-13100F(H0) | Raptor Lake-S | 3.4GHz | 12M | 58W | 10.07 |
1700 | Core i3 | i3-13100T(H0) | Raptor Lake-S | 2.5GHz | 12M | 35W | 10.07 |
1700 | Celeron | G6900(H0) | Alder Lake-S | 3.4GHz | 4MB | 46W | All |
1700 | Celeron | G6900T(H0) | Alder Lake-S | 2.8GHz | 4MB | 35W | All |
1700 | 300(H0) | Raptor Lake-S Refresh | 3.9GHz | 6MB | 46W | 21.03 | |
1700 | 300T(H0) | Raptor Lake-S Refresh | 3.4GHz | 6MB | 35W | 21.03 |
All products sold by AAAwave.com are brand new and carry the manufacturer’s full warranty. All products advertised as BULK or OEM are brand new and carry the manufacturer’s full warranty.
*Note: "BULK" and "OEM" items do not come in a retail type of packaging, do not include hardware, accessories, cables,software, or literature. Unless otherwise noted.
All products are shipped to the customer the exact same way that we receive them from the manufacturer. We are NOT responsible for physical damage or misuse of the product, damage or misuse of the product will automatically void the manufacturer warranty.
* Note: aaawave.com does not accept returns for refunds or exchanges of the following items: Product listings that state "Limited Supply, All sales are final". Open Software and Software Product Keycards. The sales of all the items aforementioned are considered final.
Schedule and Time
aaawave.com offers a 30 day return/exchange policy, unless otherwise noted. The return/exchange policy begins on the
customers purchase date. No returns or exchanges will be accepted after 30 days. All refunds will be made back to
the customer’s original form of payment within 7 business days of receiving the return merchandise. Return
Merchandise Authorization number (RMA) are valid for only 10 business days. Packages must be received by us within
10 business days after the RMA number has been issued. Packages received after 10 business days will not be accepted
and the warranty period will be considered voided and cancelled. RMA processing time is 5-7 business days once the
package has been received.
Extra Charge
There is a restocking fee of 15% on all returns for refund. We charge this 15% restocking fee for all returns for
refund to encourage customers to purchase products they intend to keep. We offer RMA replacement without any
restocking fee to customers who have received a defective product.
Shipping costs is non-refundable.
Product exchanges can be accepted for defective items, the same exact item only. Product returns can be accepted for
defective items only. Product returns for non-defective items will incur a 15% re-stocking fee, deducted from the
refund amount.
Customer’s Duty
aaawave.com does NOT offer "Advanced Replacement" for the exchange of defective merchandise.
aaawave.com does NOT pay the return shipping costs for defective merchandise.
We are NOT responsible for product defects, because we do not manufacture the products we sell. aaawave.com will pay
for shipping "Back to the customer" for exchange of defective items.
All returns and exchanges must be accompanied with a Return Merchandise Authorization number (RMA number). Please
contact us for a RMA number prior to sending your package. aaawave.com will NOT accept packages without prior
authorization and a RMA number.
All packages being shipped to aaawave.com must have a valid tracking number that is with a major courier such as
UPS, FEDEX, or USPS.
What do you charge for standard shipping?
We offer free shipping on all items to the continental U.S. Shipments to Alaska, Hawaii, and other U.S. territories (i.e. Guam, Puerto Rico, Virgin Islands etc.) require expedited shipping and incur shipping charges. Items may be delivered separately in multiple shipments.
Do you ship internationally?
We ship some of AAAwave's products to Canada.Please see item's availability on product's page.
30 Day Return Policy.
aaawave.com offers a 30 day return/exchange policy, unless otherwise noted. The return/exchange policy begins on the customers purchase date. All refunds will be made back to the customer’s original form of payment within 7 business days of receiving the return merchandise.
What are your business hours?
Monday – Friday (Excluding Holidays) 8:00am – 6:00pm PST